Morbi, Gujarat
GST No. 24AAGFL9306G1ZE
cement bricks machine and block machine
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 Blocks per hour |
| Automation Grade | Automatic |
| Block Type | Solid |
| Usage/Application | Industrial |
| Method | Hydraulic Pressure |
| Power | 30HP |
| Material | Mild Steel |
| Model Name/Number | lmc 03 |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 26,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000-1500 bricks per hour |
| Production Capacity | 2000 Per Hour |
| Automation Grade | Automatic |
| Brick Type | Fly Ash |
| Tolerance | 1 mm |
| Brand | lomango |
| Brick Raw Material | fly ash, stone dust, sand, cement |
| Power Source | dg |
| Motor Power | 15hp |
| Number Of Dies | 4 |
| Interlocking Paver Block | yes |
| Certificate | iso |
| Fly Ash Bricks | yes |
| Cycle Time | 15s |
| Man Power | 8 to 9 people |
| Hydraulic Motor | 20hp |
| Provide After Sales Service | Yes |
| Pan Mixer Kg | 500 kg |
| Hydraulic Oil Cooling Motor | 0.5hp |
| Bricks Size | 9 x 4 x 3 inch |
| Operating System | PLC Controlled |
| Cycle Time S | 15s |
| Brick Per Stroke | 15pcs |
| Molding Time | 15s |
| Vibrator | 5hp |
| Material | Mild Steel, Stainless Steel |
| Brick Removal | automatic |
| Frequency | 50hz |
| Conveyer Belt Breadth | 24 inch |
| Capacity/Mould | 15 pcs |
| Conveyer Belt Length | 22 ft |
| Working Pressure | 15 ton |
| Shed | 80 x 100 x 17 ft |
| Pan Mixer Power | 7.5hp |
| Brick Size | 9 x 4 x 3 inch |
| Phase | 3 phase |
| System | Hydraulic, PLC Controlled |
| Usage/Application | Fly ash brick making |
| Machine Dimension | 30 x 35 ft |
| Main Technology | hydro + vibro |
| Electricity Requirement | 63kva |
| Pallet Size | 32 x 36 inch |
| Motor Make | Crompton |
| Maximum High Pressure | 300 ton |
| Voltage | 440v |
| Power | 63 hp |
| Model Name/Number | lmc 01 |
| Place Of Origin | India |
| Machine Weight | 10 to 12 ton |
| Oil Tank Capacity | 600 litre |
| Warranty | 1 Year |
| Method | Hydraulic Pressure |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-1500 bricks per hour |
| Production Capacity | 1500 Per Hour |
| Automation Grade | Automatic |
| Brick Type | Fly ash |
| Tolerance | 1 mm |
| Material | Mild Steel |
| System | Hydraulic, PLC Controlled |
| Machine Dimension | 30 x 35 x 15 ft |
| Main Technology | hydro + vibro |
| Motor Make | Crompton |
| Voltage | 440v |
| Power | 45hp |
| Place Of Origin | india |
| Machine Weight | 10 to 11 ton |
| Oil Tank Capacity | 600 liter |
| Warranty | 1 Year |
| Method | Hydraulic Pressure, Autoclave Aerated |
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-1500 Blocks per hour |
| Block Type | Paver |
| Usage/Application | Industrial |
| Method | Hydraulic Pressure |
| Material | Mild Steel |
| Power | 377hp |
| Automation Grade | Automatic |
| Brick Type | solid |
| Model Name/Number | LMC 04 |
| Provide After Sales Service | Yes |
| Features | latest germen technology |
| Conveyor Power | 2hp |
| Dimensions | 25 x 30 ft |
| Pressure | 200 ton |
| Machine Dimension | 25 x 30 ft |
| Motor Make | crompton |
| Machine Weight | 8 to 10 ton |
| Voltage | 440v |
| Molding Cycle Sec | 15s |
| Cycle Time S | 15s |
| Belt Conveyor Ft | 18ft |
| Pallet Size | 24 x 26 inch |
| Certificate | iso |
| Number Of Paver | 10pcs |
| Rated Pressure | 150 ton |
| Phase | 3phase |
| Motor Power | 15hp |
| Driven Type | automatic |
| Warranty | 1 year |
| Surface Finishing | finish |
| Block Size | 225 x 112.5 x 80mm |
| Raw Material | Cement, Stone Chips, Stone Dust |
| Changeable Mold Type | yes |
| Hydraulic Tank | 600 litre |
| Brand | Lomango |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,00,000 / unitGet Latest Price
Product BrochureProduct Details:| Capacity | 1000-1500 Blocks per hour |
| Block Type | Solid |
| Usage/Application | Brick Making |
| Method | Hydraulic Pressure |
| Automation Grade | Fully Automatic |
| Material | Concrete |
| Warranty | 1 Year |
Explore More Products
© Lomango Machinery Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited