Rajpar road, Morbi, Gujarat
Approx. Rs 34,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Lomango |
Model Name/Number | LMC 02 |
Capacity | 3KVT |
Stacker System | Attached with machine. |
Cylinder Tonnage | 250ton |
Cycle Period for Color Paver | 25 to 30 second |
Cylinder Dia | 300*350MM |
Oil Cooling System | Available |
Plate Dimension | 650*800*24MM |
Operation System | PLC Panel Control |
Main Technology | Hydraulic Pressure With Vibration |
Standard Block Size | 400*200*200 MM |
Cycle Period for Bricks | 20 to 25 second |
General Specification : | |||||
Total Power Need | 20HPMain Press 2HP Material Feeder 4hp Vibration |
7.5HP+7.5HP=15HP Pan Mixer 2nos 2HP hydraulic door opening system 1hp Water dosing |
2HP+2HP +2HP=6HP conveyor Belt 3nos |
14HP batching Plant 6HP stacker system |
Total 70HP/ 52.15kw |
Man Power | 1 Skilled | 7Unskilled | Total 8 person |
||
Oil need for Machine | 68 No. hydraulic Oil for Main Machine Power Pack 68 No. hydraulic Oil for Pan Mixer Power Pack 90 No. Gear oil for Pan Mixer |
550Ltr. 100Ltr. 30Ltr. |
|||
Total Space Need | 25,000sq ft | ||||
Shed Size | 100*50ft | ||||
Shed Height | 20ft | ||||
Accessories | 2pcs Roller Pan Mixer,2pcs Plc Panel,3pcs conveyor belt,2pcs Hydraulic trolly,1pcs Main press with power pack,1pcs automatic pallets stacking system,1pcs 3bean+1cement silo batching plant, tool kit | ||||
Note:- | We provide engineering Drawing for civil work And shed for Machine Installation. |
Explore More Products
© Lomango Machinery Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited