Rajpar road, Morbi, Gujarat
Approx. Rs 17,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 1500-2000 bricks per hour |
Automation Grade | Automatic |
Brick Type | Solid |
Method | Hydraulic Pressure |
Brand | Lomango Machinery |
Warranty | 1 Year |
Tolerance | 1.5 mm |
Brick Raw Material | Concrete |
Approx. Rs 18,50,000 / unitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 unit |
Capacity | 1500-2000 bricks per hour |
Production Capacity | 1500 Per Hour |
Automation Grade | Automatic |
Brick Type | Solid |
Tolerance | 1 mm |
Material | Mild Steel |
Conveyer Belt Length | 18ft |
Working Pressure | 150 ton |
Shed | 25 x 30 |
Pan Mixer Power | 7.5HP |
Vibration Frequency | 50hz |
Load | 15 ton |
Area Of Molding | 24 x 26 inch |
Phase | 3 phase |
System | Hydraulic, PLC Controlled |
Molding Cycle | 17 sec |
Machine Dimension | 25 x 30 ft |
Main Technology | hydro + vibro |
Electricity Requirement | 25kva |
Pallet Size | 24 x 26 inch |
Motor Make | Crompton |
Maximum High Pressure | 150 TON |
Voltage | 440V |
Power | 30HP |
Model Name/Number | LMC 05 |
Place Of Origin | India |
Machine Weight | 8 to 10 ton |
Oil Tank Capacity | 600litre |
Warranty | 1 Year |
Method | Hydraulic Pressure |
Additional Information:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Usage/Application | Brick Making |
Material | Concrete |
Power | 19.5hp |
Block Type | Paver |
Model Name/Number | lmc 06 |
Raw Material | Cement |
Hydraulic Tank | 400ltr |
Brand | Lomango |
Approx. Rs 12,05,000 / unitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 unit |
Brand | Lomango |
Model Name/Number | LMC 06 |
Automation Grade | Automatic |
Capacity | 1000-1500 bricks per hour |
Method | Hydraulic Pressure |
Place Of Origin | India |
Warranty | 1 Year |
Brick Size | 230*110*75MM |
Maximum High Pressure | 110Ton |
Motor Make | Crompton |
Power | 20HP |
Pallet Size | 300*600*18MM |
Electricity Requirement | 20HP/14.9kw |
Oil Tank Capacity | 400Ltr. |
Main Technology | Hydraulic Pressure |
Voltage | 440 |
General Specification : | ||||
Total Power Need | 10HP Main Press | 7.5HP Pan Mixer 1nos | 2HP conveyor Belt - | Total 20HP/ 14.9kw |
Man Power | 1 Skilled | 5Unskilled | Total 6 person | |
Oil need for Machine | 68 No. hydraulic Oil for Main Machine Power Pack 90 No. Gear oil for Pan Mixer | 450Ltr. 15Ltr. | ||
Total Space Need | - | 7,000sq ft | ||
Shed Size | - | 40*30ft | ||
Shed Height | - | 16ft | ||
Accessories | 1pcs Roller Pan Mixer,1pcs Plc Panel,1pcs conveyor belt,2pcs Pallets trolly,1pcs Main press with power pack, tool kit | |||
Note:- | We provide engineering Drawing for civil work And shed for Machine Installation. |
Additional Information:
Explore More Products
© Lomango Machinery Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited